Receipts & Payments
| S.NO | Item Name | Link |
|---|---|---|
| 1. | APRIL 2023-24 | Open File |
| 2. | MAY 23-24 REVISED | Open File |
| 3. | MAY 2023-24 | Open File |
| 4. | JUNE 23-24 REVISED | Open File |
| 5. | JUNE 2023-24 | Open File |
| 6. | JULY 23-24 REVISED | Open File |
| 7. | JULY 2023-24 | Open File |
| 8. | AUGUST 23-24 REVISED | Open File |
| 9. | AUGUST 2023-24 | Open File |
| 10. | SEPTEMBER 23-24 REVISED | Open File |
| 11. | SEPTEMBER 2023-24 | Open File |
| 12. | OCTOBER 23-24 REVISED | Open File |
| 13. | OCTOBER 2023-24 | Open File |
| 14. | NOVEMBER 2023-24 | Open File |
| 15. | DECEMBER 2023-24 | Open File |
| 16. | JANUARY 2023-24 | Open File |
| 17. | FEBRUARY 2023-24 | Open File |
| 18. | Balance Sheet 2022-23 | Open File |
| 19. | APRIL 2022-23 | Open File |
| 20. | MAY 2022-23 | Open File |
| 21. | JUNE 2022-23 | Open File |
| 22. | JULY 2022-23 | Open File |
| 23. | AUGUST 2022-23 | Open File |
| 24. | SEPTEMBER 2022-23 | Open File |
| 25. | OCTOBER 2022-23 | Open File |
| 26. | NOVEMBER 2022-23 | Open File |
| 27. | DECEMBER 2022-23 | Open File |
| 28. | JANUARY 2022-23 | Open File |
| 29. | FEBRUARY 2022-23 | Open File |
| 30. | MARCH 2022-23 | Open File |
| 31. | Balance Sheet 2021-22 | Open File |
| 32. | APRIL 2021-22 | Open File |
| 33. | MAY 2021-22 | Open File |
| 34. | JUNE 2021-22 | Open File |
| 35. | JULY 2021-22 | Open File |
| 36. | AUGUST 2021-22 | Open File |
| 37. | SEPTEMBER 2021-22 | Open File |
| 38. | OCTOBER 2021-22 | Open File |
| 39. | NOVEMBER 2021-22 | Open File |
| 40. | DECEMBER 2021-22 | Open File |
| 41. | JANUARY 2021-22 | Open File |
| 42. | FEBRUARY 2021-22 | Open File |
| 43. | MARCH 2021-22 | Open File |
| 44. | Balance Sheet 2020-21 | Open File |
| 45. | APRIL 2020-21 | Open File |
| 46. | MAY 2020-21 | Open File |
| 47. | JUNE 2020-21 | Open File |
| 48. | JULY 2020-21 | Open File |
| 49. | AUGUST 2020-21 | Open File |
| 50. | SEPTEMBER 2020-21 | Open File |
| 51. | OCTOBER 2020-21 | Open File |
| 52. | NOVEMBER 2020-21 | Open File |
| 53. | DECEMBER 2020-21 | Open File |
| 54. | JANUARY 2020-21 | Open File |
| 55. | FEBRUARY 2020-21 | Open File |
| 56. | MARCH 2020-21 | Open File |
| 57. | Balance Sheet 2019-20 | Open File |
| 58. | Balance Sheet 2018-19 | Open File |
